Diamond Product Chart for FAQs
Carat Total Weight (ctw) Tolerances
At Von Diamonds, we maintain minimal variances in the acceptable tolerance of the carat total weight (ctw) of our jewelry. The carat total weight (ctw) is the combined total weight of all the diamonds in a piece of jewelry. Because each diamond is unique, there may be a slight variation in carat total weight (ctw) from one piece to another. The tolerance is the minimum and maximum carat total weights (ctw) that we allow for the finished piece of jewelry.
Carat Total Weight | Minimum Tolerance | Maximum Tolerance |
---|---|---|
1/15 | 0.065 | 0.08 |
1/10 | 0.085 | 0.11 |
1/8 | 0.115 | 0.14 |
1/6 | 0.145 | 0.17 |
1/5 | 0.18 | 0.22 |
1/4 | 0.23 | 0.28 |
1/3 | 0.29 | 0.36 |
3/8 | 0.37 | 0.38 |
2/5 | 0.39 | 0.44 |
1/2 | 0.45 | 0.57 |
5/8 | 0.58 | 0.63 |
2/3 | 0.64 | 0.68 |
3/4 | 0.69 | 0.79 |
7/8 | 0.80 | 0.94 |
1 | 0.95 | 1.11 |
If a piece is over 1 carat total weight (ctw), the tolerance is calculated as the whole number plus the fraction above. As an example, a 1 1/2 ctw piece would have a range of 1.45-1.57 in carat total weight (ctw).